Product Details:
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil as its base and a urea-based grease |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
Additional Information:
Product Details:
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | Urea-based Base oil High-grade synthetic oil |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
Product Details:
Brand | THK |
Grade | synthetic oil as its base and a urea-based grease |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | High-grade synthetic oil |
Pack Sizes (LT/KG) | 70 GRMS |
Product Details:
Brand | THK |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | refined mineral oil |
Thickener Type | Urea-based |
Product Details:
Brand | NSK |
Grade | Lithium soap base |
Usage/Application | Industrial |
Form | Grease |
Size | 80 Grams |
Base Oil | Synthetic oil + mineral oil |
Packaging Type | Piece |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NSK |
Grade | Lithium soap base |
Usage/Application | Industrial |
Size | 80 Grams |
Base Oil | Mineral oil |
Packaging Type | Piece |
Additional Information:
Product Details:
Brand | NSK |
Grade | Diurea |
Usage/Application | Industrial |
Form | Grease |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil |
Packaging Type | Piece |
Product Details:
Minimum Order Quantity | 1 KG |
Packaging Type | Paper Box |
Brand | THK |
Form | THK |
Color | Green |
Application | Industrial |
Packing Size (kg) | 70grms |
Type | Greases |
Product Details:
Brand | THK |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil |
Pack Sizes (LT/KG) | 70 Grms |
NLGI Grade | 2 |
Thickener Type | Urea-based |
Colour, Visual | Brown |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil,lithium-based |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
AFF Grease uses a high-grade synthetic oil, lithium-based consistency enhancer and a special additive. It achieves stable rolling resistance, low dust generation and high fretting resistance, at a level that conventional vacuum greases or low dust generation greases have not reached.
Product Details:
Brand | Molykote Multilub |
Form | Dow Corning Corporation |
Packaging Size | 400 grms |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Size | 0-5Kg |
Base Oil | lithium |
NLGI Grade | 2 |
Product Details:
Brand | Molykote BG-20 Synthetic Bearing Grease |
Form | Dow Corning Corporation |
Packaging Size | 400 grms |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Size | 0-5Kg |
Base Oil | Mineral Oil, lithium |
Pack Sizes (LT/KG) | 400 grms |
NLGI Grade | 2 |
NLGI Grade 2 - POE-based grease with a base oil viscosity of 55 cSt at 40°C, lithium-complex-thickened, with no solid lubricants.
Suitable for lubrication points with medium to heavy loadings and high to very high speeds, particularly when they are also exposed to high temperatures. Could be used on clutch release bearings, blower and calender-roller bearings, and electric motor bearings.
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil |
Packaging Type | Piece |
Grade | Diurea |
Usage/Application | Industrial |
Color | NA |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic oil |
Packaging Type | Piece |
Grade | Lithium soap base |
Usage/Application | NSK |
Product Details:
Brand | MOLYKOTE Longterm 2 Plus |
Form | Dow Corning Corporation |
Packaging Size | 400 grms |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Size | 0-5Kg |
Base Oil | Mineral Oil, lithium |
Pack Sizes (LT/KG) | 400 grms |
NLGI Grade | 2 |
Lubricating grease for metal/metal combinations with slow to medium-fast movements, especially with high loads
Applications
Used successfully for bearings, spline profiles and clutches in highly stressed motor vehicles, tractors, cranes, earth-moving machines, conveyor belts and forklift trucks. It is also used successfully where there is a risk of fretting corrosion, groove formation (Brinell effect) or moisture.
Product Details:
Brand | Molykote G-9000 |
Form | Dow Corning Corporation |
Packaging Size | 1kg |
Usage/Application | Motor Bearings |
Size | 0-5Kg |
Base Oil | Fluorinated silicone-copolymer base oil |
NLGI Grade | 2 |
Color | White |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Mineral oil + synthetic hydrocarbon oil |
Packaging Type | Piece |
Grade | Lithium soap base |
Usage/Application | Industrial |
Color | NA |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Ester oil |
Packaging Type | Piece |
Grade | Lithium soap |
Usage/Application | Industrial |
Color | Green |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil + ester oil |
Grade | Lithium soap |
Usage/Application | Industrial Application |
Form | Grease |
Packaging Type | Tube |
Color, Visual | Purple |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MG-70 |
Maximum Pressure | Discharge pressure: 19.6 MPa max |
Brand | THK |
Machine Type | Manual |
Packaging | single Pc |
Country of Origin | Made in India |
Additional Information:
4.4/5
Reviewed by 13 Users
Most Relevant Reviews