Chennai, Tamil Nadu
GST No. 33AXTPJ7627A1ZG
Call 08046049872 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Forklift Mast, Heavy Slide |
| Outer Diameter | 103.2 MM |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2867 | 103.2 | 40 | 70.8 | 14.8 | 4.055 / 4.455 | AP1 / AP1-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Heavy Slide, Forklift Mast, Guided Rail |
| Outer Diameter | 121.3 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2867 | 103.2 | 40 | 70.8 | 14.8 | 4.055 / 4.455 | AP1 / AP1-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Guided Rail, Heavy Slide, Forklift Mast |
| Outer Diameter | 135.4 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2811 | 135.4 | 53 | 89.4 | 28.6 | 4.058 / 4.458 | AP3 / AP3-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Heavy Slide, Forklift Mast, Guided Rail |
| Outer Diameter | 157.2 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2862 | 157.2 | 61.2 | 108.4 | 36 | 4.061 / 4.461 | AP4 / AP4-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Heavy Slide, Guided Rail, Forklift Mast |
| Outer Diameter | 175 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2891 | 175 | 66.2 | 123.8 | 42.8 | 4.062 / 4.462 | AP4 / AP4-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Steel |
| Application | Guided Rail, Forklift Mast, Heavy Slide |
| Outer Diameter | 201.5 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2757 | 201.5 | 71.2 | 150.1 | 52.4 | 4.063 / 4.463 | AP6 / AP6-Q |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Profile |
| Bearing Element | Steel |
| Application | Heavy Slide, Forklift Mast |
| Outer Diameter | 86.5 MM |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Profile No | Height | Width | Inner Height | Weight per metre IN KG | Suitable Bearing Reference | Plate |
| 2890 | 86.5 | 36 | 62.5 | 10.5 | 4.054 / 4.454 | AP0 / AP0-Q |
Additional Information:
View Complete details