Chennai, Tamil Nadu
GST No. 33AXTPJ7627A1ZG
Call 08046049872 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 62.5 |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 30 mm |
| Dimension T | 42 mm |
| Outside Diameter | 62.5 mm |
| Dimension H | 37.5 to 39 mm |
| Dimension h | 30.5 to 32 mm |
| Overall Bearing Width | 20 mm |
| Dimension A | 4 to 5.5 mm |
| Dimension S | 20 mm |
| Dimension r | 3 mm |
| Optional Outer Diameter | 62 mm64.8 mm |
| Reference Code - Germany | 4.454 |
| Reference Code - Italy A | 4.0454 |
| Basic (C) Load Rating | 31 kN |
| Basic (Co) Load Rating | 35.5 kN |
| Dynamic (Ca) Basic Load Rating | 11 kN |
| Static (Coa) Basic Load Rating | 11 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 70.1 |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 35 mm |
| Dimension T | 48 mm |
| Outside Diameter | 70.1 mm |
| Dimension H | 44 to 45.5 mm |
| Dimension h | 36 to 37.5 mm |
| Overall Bearing Width | 23 mm |
| Dimension A | 4 to 5.5 mm |
| Dimension S | 20 mm |
| Dimension r | 4.5 mm |
| Optional Outer Diameter | 73.8 mm |
| Reference Code - Germany | 4.455 |
| Reference Code - Italy A | 4.0455 |
| Basic (C) Load Rating | 45.5 kN |
| Basic (Co) Load Rating | 51 kN |
| Dynamic (Ca) Basic Load Rating | 11 kN |
| Static (Coa) Basic Load Rating | 11 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 77.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 40 mm |
| Dimension T | 54 mm |
| Outside Diameter | 77.7 mm |
| Dimension H | 48 to 49.5 mm |
| Dimension h | 37 to 38.5 mm |
| Overall Bearing Width | 23 mm |
| Dimension A | 3.5 to 5 mm |
| Dimension S | 26 mm |
| Dimension r | 4.5 mm |
| Optional Outer Diameter | 78.1 mm81.8 mm |
| Reference Code - Germany | 4.456 |
| Reference Code - Italy A | 4.0456 |
| Basic (C) Load Rating | 48 kN |
| Basic (Co) Load Rating | 56.8 kN |
| Dynamic (Ca) Basic Load Rating | 18 kN |
| Static (Coa) Basic Load Rating | 18 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 77.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 40 mm |
| Dimension T | 54 mm |
| Outside Diameter | 77.7 mm |
| Dimension H | 40 to 41.5 mm |
| Dimension h | 29 to 30.5 mm |
| Overall Bearing Width | 23 mm |
| Dimension A | 3.5 to 5 mm |
| Dimension S | 26 mm |
| Dimension r | 4.5 mm |
| Optional Outer Diameter | 78.1 mm81.8 mm |
| Reference Code - Germany | 4.457 |
| Reference Code - Italy A | 4.0457 |
| Basic (C) Load Rating | 48 kN |
| Basic (Co) Load Rating | 56.8 kN |
| Dynamic (Ca) Basic Load Rating | 18 kN |
| Static (Coa) Basic Load Rating | 18 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 88.4 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 45 mm |
| Dimension T | 59 mm |
| Outside Diameter | 88.4 mm |
| Dimension H | 57 to 58.5 mm |
| Dimension h | 44 to 45.5 mm |
| Overall Bearing Width | 30 mm |
| Dimension A | 4 to 5.5 mm |
| Dimension S | 26 mm |
| Dimension r | 4 mm |
| Optional Outer Diameter | 88.9 mm92.8 mm |
| Reference Code - Germany | 4.458 |
| Reference Code - Italy A | 4.0458 |
| Basic (C) Load Rating | 68 kN |
| Basic (Co) Load Rating | 72 kN |
| Dynamic (Ca) Basic Load Rating | 23 kN |
| Static (Coa) Basic Load Rating | 23 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 101.2 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 50 mm |
| Dimension T | 69 mm |
| Outside Diameter | 101.6 mm |
| Dimension H | 46 to 48 mm |
| Dimension h | 33 to 35 mm |
| Overall Bearing Width | 26 mm |
| Dimension A | 4.5 to 6.5 mm |
| Dimension S | 30 mm |
| Dimension r | 4 mm |
| Optional Outer Diameter | 101.2 mm |
| Reference Code - Germany | 4.459 |
| Reference Code - Italy A | 4.0459 |
| Basic (C) Load Rating | 73 kN |
| Basic (Co) Load Rating | 82 kN |
| Dynamic (Ca) Basic Load Rating | 25 kN |
| Static (Coa) Basic Load Rating | 27 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 107.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 55 mm |
| Dimension T | 69 mm |
| Outside Diameter | 107.7 mm |
| Dimension H | 54 to 56 mm |
| Dimension h | 40 to 42 mm |
| Overall Bearing Width | 31 mm |
| Dimension A | 4 to 6 mm |
| Dimension S | 30 mm |
| Dimension r | 4 mm |
| Optional Outer Diameter | 111.8 mm |
| Reference Code - Germany | 4.460 |
| Reference Code - Italy A | 4.0460 |
| Basic (C) Load Rating | 81 kN |
| Basic (Co) Load Rating | 95 kN |
| Dynamic (Ca) Basic Load Rating | 25 kN |
| Static (Coa) Basic Load Rating | 27 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 107.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 60 mm |
| Dimension T | 69 mm |
| Outside Diameter | 107.7 mm |
| Dimension H | 69 to 71 mm |
| Dimension h | 55 to 57 mm |
| Overall Bearing Width | 31 mm |
| Dimension A | 4 to 6 mm |
| Dimension S | 30 mm |
| Dimension r | 5 mm |
| Optional Outer Diameter | 111.8 mm |
| Reference Code - Germany | 4.461 |
| Reference Code - Italy A | 4.0461 |
| Basic (C) Load Rating | 81 kN |
| Basic (Co) Load Rating | 95 kN |
| Dynamic (Ca) Basic Load Rating | 25 kN |
| Static (Coa) Basic Load Rating | 27 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 123 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 60 mm |
| Dimension T | 80 mm |
| Outside Diameter | 123 mm |
| Dimension H | 72.3 to 76.3 mm |
| Dimension h | 56 to 60 mm |
| Overall Bearing Width | 37 mm |
| Dimension A | 5 to 9 mm |
| Dimension S | 34 mm |
| Dimension r | 5 mm |
| Optional Outer Diameter | 127.8 mm |
| Reference Code - Germany | 4.462 |
| Reference Code - Italy A | 4.0462 |
| Basic (C) Load Rating | 110 kN |
| Basic (Co) Load Rating | 132 kN |
| Dynamic (Ca) Basic Load Rating | 31 kN |
| Static (Coa) Basic Load Rating | 36 kN |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 149 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 60 mm |
| Dimension T | 108 mm |
| Outside Diameter | 149 mm |
| Dimension H | 77.7 to 81.5 mm |
| Dimension h | 58.5 to 62.5 mm |
| Overall Bearing Width | 45 mm |
| Dimension A | 6 to 10 mm |
| Dimension S | 34 mm |
| Dimension r | 5 mm |
| Optional Outer Diameter | 149.4 mm153.8 mm |
| Reference Code - Germany | 4.463 |
| Reference Code - Italy A | 4.0463 |
| Basic (C) Load Rating | 151 kN |
| Basic (Co) Load Rating | 192 kN |
| Dynamic (Ca) Basic Load Rating | 31 kN |
| Static (Coa) Basic Load Rating | 36 kN |
Additional Information:
View Complete details