Chennai, Tamil Nadu
GST No. 33AXTPJ7627A1ZG
Call 08046049872 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 52.5 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Brand | WD Bearing Group |
| Bore Diameter | 30 mm |
| Outside Diameter | 52.5 mm |
| Dimension C | 17 mm |
| Dimension H | 33 mm |
| Dimension H1 | 27 mm |
| Dimension H2 | 6 mm |
| Dimension C1 | 15 mm |
| Dimension d1 | 40 mm |
| Dimension S | 2 mm |
| Dimension r | 2 mm |
| Dimension R | 500 mm |
| Dimension R1 | 500 mm |
| Basic (C) Load Rating | 24 kN |
| Basic (Co) Load Rating | 32 kN |
| Dynamic (Ca) Basic Load Rating | 7 kN |
| Static (Coa) Basic Load Rating | 7 kN |
| Reference Code - Germany | 4.053 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Material Handling, Forklift Mast |
| Outer Diameter | 62.5 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 30 mm |
| Outside Diameter | 62.5 mm |
| Dimension C | 20 mm |
| Dimension H | 37.5 mm |
| Dimension H1 | 30.5 mm |
| Dimension H2 | 7 mm |
| Outside Diameter | 50 mm |
| Dimension C1 | 20 mm |
| Dimension d1 | 42 mm |
| Dimension S | 2.5 mm |
| Angle | 20 º |
| Dimension r | 3 mm |
| Dimension R | 500 mm |
| Dimension R1 | 500 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 62 mm / 64.8 mm |
| Basic (C) Load Rating | 31 kN |
| Basic (Co) Load Rating | 35.5 kN |
| Dynamic (Ca) Basic Load Rating | 11 kN |
| Static (Coa) Basic Load Rating | 11 kN |
| Reference Code - Germany | 4.054 |
| Reference Code - Italy A | 4.0054-62.5 |
| Reference Code - Italy B | MR.001 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Material Handling, Forklift Mast |
| Outer Diameter | 70.1 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 35 mm |
| Outside Diameter | 70.1 mm |
| Dimension C | 23 mm |
| Dimension H | 44 mm |
| Dimension H1 | 36 mm |
| Dimension H2 | 8 mm |
| Outside Diameter | 57 mm |
| Dimension C1 | 22 mm |
| Dimension d1 | 48 mm |
| Dimension S | 2.5 mm |
| Angle | 20 º |
| Dimension r | 4.5 mm |
| Dimension R | 500 mm |
| Dimension R1 | 500 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 70.7 mm73.8 mm |
| Basic (C) Load Rating | 45.5 kN |
| Basic (Co) Load Rating | 51 kN |
| Dynamic (Ca) Basic Load Rating | 13 kN |
| Static (Coa) Basic Load Rating | 14 kN |
| Reference Code - Germany | 4.055 |
| Reference Code - Italy A | 4.0055-70.1 |
| Reference Code - Italy B | MR.002 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Material Handling, Forklift Mast |
| Outer Diameter | 77.7 |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD BEARING GROUP |
| Bore Diameter | 40 mm |
| Outside Diameter | 77.7 mm |
| Dimension C | 23 mm |
| Dimension H | 48 mm |
| Dimension H1 | 36.5 mm |
| Dimension H2 | 11.5 mm |
| Outside Diameter | 61 mm |
| Dimension C1 | 26 mm |
| Dimension d1 | 53 mm |
| Dimension S | 3 mm |
| Angle | 20 º |
| Dimension r | 4.5 mm |
| Dimension R | 700 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 78.1 mm81.8 mm |
| Basic (C) Load Rating | 48 kN |
| Basic (Co) Load Rating | 56.8 kN |
| Dynamic (Ca) Basic Load Rating | 18 kN |
| Static (Coa) Basic Load Rating | 18 kN |
| Reference Code - Germany | 4.056 |
| Reference Code - Italy A | 4.0056-77.7 |
| Reference Code - Italy B | MR.003 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Material Handling, Forklift Mast |
| Outer Diameter | 77.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 40 mm |
| Outside Diameter | 77.7 mm |
| Dimension C | 23 mm |
| Dimension H | 40.7 mm |
| Dimension H1 | 29 mm |
| Dimension H2 | 11.7 mm |
| Outside Diameter | 61 mm |
| Dimension C1 | 26 mm |
| Dimension d1 | 53 mm |
| Dimension S | 3 mm |
| Angle | 20 º |
| Dimension r | 4.5 mm |
| Dimension R | 700 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 78.1 mm78.3 mm |
| Basic (C) Load Rating | 48 kN |
| Basic (Co) Load Rating | 56.8 kN |
| Dynamic (Ca) Basic Load Rating | 18 kN |
| Static (Coa) Basic Load Rating | 18 kN |
| Reference Code - Germany | 4.057 |
| Reference Code - Italy A | 4.0057-77.7 |
| Reference Code - Italy B | MR.004 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Material Handling, Forklift Mast |
| Outer Diameter | 88.4 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Brand | WD Bearing Group |
| Bore Diameter | 45 mm |
| Outside Diameter | 88.4 mm |
| Dimension C | 30 mm |
| Dimension H | 57 mm |
| Dimension H1 | 44 mm |
| Dimension H2 | 13 mm |
| Outside Diameter | 68 mm |
| Dimension C1 | 26 mm |
| Dimension d1 | 59 mm |
| Dimension S | 3.5 mm |
| Angle | 20 º |
| Dimension r | 4 mm |
| Dimension R | 700 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 88.9 mm92.8 mm |
| Basic (C) Load Rating | 68 kN |
| Basic (Co) Load Rating | 72 kN |
| Dynamic (Ca) Basic Load Rating | 23 kN |
| Static (Coa) Basic Load Rating | 23 kN |
| Reference Code - Germany | 4.058 |
| Reference Code - Italy A | 4.0058-88.4 |
| Reference Code - Italy B | MR.005 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast, Material Handling |
| Outer Diameter | 101.2 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Brand | WD Bearing Group |
| Bore Diameter | 50 mm |
| Outside Diameter | 101.2 mm |
| Dimension C | 28 mm |
| Dimension H | 46 mm |
| Dimension H1 | 33 mm |
| Dimension H2 | 13 mm |
| Outside Diameter | 82 mm |
| Dimension C1 | 30 mm |
| Dimension d1 | 67 mm |
| Dimension S | 3 mm |
| Angle | 20 º |
| Dimension r | 4 mm |
| Dimension R | 1000 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 101.8 mm102.3 mm |
| Basic (C) Load Rating | 73 kN |
| Basic (Co) Load Rating | 82 kN |
| Dynamic (Ca) Basic Load Rating | 25 kN |
| Static (Coa) Basic Load Rating | 27 kN |
| Reference Code - Germany | 4.059 |
| Reference Code - Italy A | 4.0059-101.2 |
| Reference Code - Italy B | MR.006 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast, Material Handling |
| Outer Diameter | 107.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Brand | WD Bearing Group |
| Bore Diameter | 55 mm |
| Outside Diameter | 107.7 mm |
| Dimension C | 31 mm |
| Dimension H | 53 mm |
| Dimension H1 | 39 mm |
| Dimension H2 | 14 mm |
| Outside Diameter | 83 mm |
| Dimension C1 | 34 mm |
| Dimension d1 | 71 mm |
| Dimension S | 4 mm |
| Angle | 20 º |
| Dimension r | 5 mm |
| Dimension R | 1000 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 111.8 mm127.8 mm |
| Basic (C) Load Rating | 81 kN |
| Basic (Co) Load Rating | 95 kN |
| Dynamic (Ca) Basic Load Rating | 31 kN |
| Static (Coa) Basic Load Rating | 36 kN |
| Reference Code - Germany | 4.060 |
| Reference Code - Italy A | 4.0060-107.7 |
| Reference Code - Italy B | MR.007 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 107.7 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 60 mm |
| Outside Diameter | 107.7 mm |
| Dimension C | 31 mm |
| Dimension H | 69 mm |
| Dimension H1 | 55 mm |
| Dimension H2 | 14 mm |
| Outside Diameter | 83 mm |
| Dimension C1 | 34 mm |
| Dimension d1 | 71 mm |
| Dimension S | 4 mm |
| Angle | 20 º |
| Dimension r | 5 mm |
| Dimension R | 1000 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 107.5 mm111.8 mm |
| Basic (C) Load Rating | 81 kN |
| Basic (Co) Load Rating | 95 kN |
| Dynamic (Ca) Basic Load Rating | 31 kN |
| Static (Coa) Basic Load Rating | 36 kN |
| Reference Code - Germany | 4.061 |
| Reference Code - Italy A | 4.0061-107.7 |
| Reference Code - Italy B | MR.008 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 123 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 60 mm |
| Outside Diameter | 123 mm |
| Dimension C | 37 mm |
| Dimension H | 72.3 mm |
| Dimension H1 | 56 mm |
| Dimension H2 | 16.3 mm |
| Outside Diameter | 92.5 mm |
| Dimension C1 | 40 mm |
| Dimension d1 | 80 mm |
| Dimension S | 5 mm |
| Angle | 20 º |
| Dimension r | 5 mm |
| Dimension R | 1000 mm |
| Dimension R1 | 700 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 127.8 mm |
| Basic (C) Load Rating | 110 kN |
| Basic (Co) Load Rating | 132 kN |
| Dynamic (Ca) Basic Load Rating | 43 kN |
| Static (Coa) Basic Load Rating | 50 kN |
| Reference Code - Germany | 4.062 |
| Reference Code - Italy A | 4.0062-123 |
| Reference Code - Italy B | MR.009 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 149 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 60 mm |
| Outside Diameter | 149 mm |
| Dimension C | 45 mm |
| Dimension H | 77.5 mm |
| Dimension H1 | 58.5 mm |
| Dimension H2 | 19 mm |
| Outside Diameter | 121 mm |
| Dimension C1 | 50 mm |
| Dimension d1 | 103 mm |
| Dimension S | 5 mm |
| Angle | 15 º |
| Dimension r | 5 mm |
| Dimension R | 1500 mm |
| Dimension R1 | 1500 mm |
| Dimension V | M6X1 mm |
| Optional Outer Diameter | 149.8 mm153.8 mm |
| Basic (C) Load Rating | 151 kN |
| Basic (Co) Load Rating | 192 kN |
| Dynamic (Ca) Basic Load Rating | 68 kN |
| Static (Coa) Basic Load Rating | 71 kN |
| Reference Code - Germany | 4.063 |
| Reference Code - Italy A | 4.0063-149 |
| Reference Code - Italy B | MR.010 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 149 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 60 mm |
| Outside Diameter | 149 mm |
| Dimension C | 45 mm |
| Dimension H | 86 mm |
| Dimension H1 | 67 mm |
| Dimension H2 | 19 mm |
| Outside Diameter | 121 mm |
| Dimension C1 | 50 mm |
| Dimension d1 | 103 mm |
| Dimension S | 5.5 mm |
| Angle | 15 º |
| Dimension r | 5 mm |
| Dimension R | 1500 mm |
| Dimension R1 | 1500 mm |
| Dimension V | 1/8GAS mm |
| Optional Outer Diameter | 149.8 mm153.8 mm |
| Basic (C) Load Rating | 151 kN |
| Basic (Co) Load Rating | 192 kN |
| Dynamic (Ca) Basic Load Rating | 68 kN |
| Static (Coa) Basic Load Rating | 71 kN |
| Reference Code - Italy A | 4.0011-149 |
| Reference Code - Italy B | MR.191 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 174 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Shielded |
| Brand | WD Bearing Group |
| Bore Diameter | 80 mm |
| Outside Diameter | 174 mm |
| Dimension C | 55 mm |
| Dimension H | 95 mm |
| Dimension H1 | 71 mm |
| Dimension H2 | 24 mm |
| Outside Diameter | 132 mm |
| Dimension C1 | 63 mm |
| Dimension d1 | 120 mm |
| Dimension S | 7 mm |
| Angle | 20 º |
| Dimension r | 7.5 mm |
| Dimension R | 1500 mm |
| Dimension R1 | 1000 mm |
| Dimension V | 1/8GAS mm |
| Basic (C) Load Rating | 278 kN |
| Basic (Co) Load Rating | 518 kN |
| Dynamic (Ca) Basic Load Rating | 132 kN |
| Static (Coa) Basic Load Rating | 210 kN |
| Reference Code - Italy A | 4.0037-174 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Combination Type | Radial Axial |
| Bearing Element | Roller |
| Application | Forklift Mast |
| Outer Diameter | 185 mm |
| Mounting Style | Carriage Mounted |
| Bracket Material | Steel |
| Sealing Type | Sealed |
| Brand | WD Bearing Group |
| Bore Diameter | 80 mm |
| Outside Diameter | 185 mm |
| Dimension C | 55 mm |
| Dimension H | 95 mm |
| Dimension H1 | 71 mm |
| Dimension H2 | 24 mm |
| Outside Diameter | 141 mm |
| Dimension C1 | 63 mm |
| Dimension d1 | 120 mm |
| Dimension S | 7 mm |
| Angle | 20 º |
| Dimension r | 7.5 mm |
| Dimension R | 1500 mm |
| Dimension R1 | 1000 mm |
| Dimension V | 1/8GAS mm |
| Basic (C) Load Rating | 278 kN |
| Basic (Co) Load Rating | 518 kN |
| Dynamic (Ca) Basic Load Rating | 132 kN |
| Static (Coa) Basic Load Rating | 210 kN |
| Reference Code - Italy A | 4.0039-185 |
Additional Information:
View Complete details