THK Grease, NSK Grease
Product Details:
Minimum Order Quantity | 1 KG |
Packaging Type | Paper Box |
Brand | THK |
Form | THK |
Color | Green |
Application | Industrial |
Packing Size (kg) | 70grms |
Type | Greases |
Product Details:
Brand | THK |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil |
Pack Sizes (LT/KG) | 70 Grms |
NLGI Grade | 2 |
Thickener Type | Urea-based |
Colour, Visual | Brown |
Product Details:
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil as its base and a urea-based grease |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
Additional Information:
Product Details:
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | Urea-based Base oil High-grade synthetic oil |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
Product Details:
Brand | THK |
Grade | synthetic oil as its base and a urea-based grease |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | High-grade synthetic oil |
Pack Sizes (LT/KG) | 70 GRMS |
Product Details:
Brand | THK |
Base Oil | refined mineral oil |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Thickener Type | Urea-based |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil |
Packaging Type | Piece |
Grade | Diurea |
Usage/Application | Industrial |
Color | NA |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic oil |
Packaging Type | Piece |
Grade | Lithium soap base |
Usage/Application | NSK |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NSK |
Grade | Lithium soap base |
Usage/Application | Industrial |
Size | 80 Grams |
Base Oil | Mineral oil |
Packaging Type | Piece |
Additional Information:
Product Details:
Brand | NSK |
Grade | Diurea |
Usage/Application | Industrial |
Form | Grease |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil |
Packaging Type | Piece |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Mineral oil + synthetic hydrocarbon oil |
Packaging Type | Piece |
Grade | Lithium soap base |
Usage/Application | Industrial |
Color | NA |
Product Details:
Brand | NSK |
Size | 80 Grams |
Base Oil | Ester oil |
Packaging Type | Piece |
Grade | Lithium soap |
Usage/Application | Industrial |
Color | Green |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NSK |
Size | 80 Grams |
Base Oil | Synthetic hydrocarbon oil + ester oil |
Grade | Lithium soap |
Usage/Application | Industrial Application |
Form | Grease |
Packaging Type | Tube |
Color, Visual | Purple |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | THK |
Grade | NLGI Grade 2 |
Usage/Application | Industrial |
Form | Grease |
Size | 0-5Kg |
Base Oil | high-grade synthetic oil,lithium-based |
Pack Sizes (LT/KG) | 70 GRMS |
NLGI Grade | 2 |
Product Details:
Brand | NSK |
Grade | Lithium soap base |
Usage/Application | Industrial |
Form | Grease |
Size | 80 Grams |
Base Oil | Synthetic oil + mineral oil |
Packaging Type | Piece |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MG-70 |
Maximum Pressure | Discharge pressure: 19.6 MPa max |
Brand | THK |
Machine Type | Manual |
Packaging | single Pc |
Country of Origin | Made in India |
Additional Information: